Tilleggsinformasjon
| Power supply | 230 V / 50 and 60 Hz |
|---|---|
| Max. current | 16 A |
| Motor power | 0,75 kW |
| Transmission | by chain |
| Turbine | 5000 L/min – 2 x 1400 W |
| Electronic control | yes |
| Pressure | 0,3 bar |
| Cellulose wadding flow rate | 0 to 55 bags/h |
| Tank capacity | 220 L |
| Suction turbine filter | 2 |
| Cooling turbine filter | 1 |
| Product hose length | Ø63 x 25 m |
| Product outlet diameter | 63 mm |
| Inflatable tyres | Ø 300 |
| Wire-guided remote control | 25 m Start/Stop |
| Hopper loading width | 45 cm |
| Loading height | 122 cm |
| Dimensions (L x w x h) | 116 x 67 x 151 cm |
| Weight | 116 kg |
| Noise level | 100 Lwa |











